Meta ads from 76 apps, side by side.
Which apps run the most ads on Facebook and Instagram, which ads stay live longest and which creatives get copied most.
- Apps
- 76
- Ads found
- 8,994
- Live now
- 2,566
- Longest run
- 582 days
Most live ads
Live longest
拿到新iPhone的第一步,设定动态岛。[First thing to do when you get a new iPhone: set up Dynamic Island.]362 days
I'm going to be a star.330 days
I'm going to be a star. / Como você mantém suas notas tão altas? [How do you keep your grades so high?]330 days
I hate math 😭330 days
homework.330 days
Crash out330 days
Guys, we just got our homework, but look how hard this is.330 days
99% of the class dropped after exam 1 grades were posted 😭😭😭330 days
Most copied
Surpresa de Natal: Eu não sou um mendigo, eu sou um bilionário.765 ads
لقد كنت متزوجة من الجني السحري، لكنني فقدته.320 ads
⭐️⭐️⭐️⭐️⭐️ Try Now178 ads
Sus suegros piensan que es pobre. Vamos a ver quien rie al ultimo173 ads
قرر هذا الرجل المفلس واليائس القفز من مبنى لإنهاء حياته [This broke, desperate man decided to jump from a building to end his life.]142 ads
⭐️⭐️⭐️⭐️⭐️ Spróbuj Teraz132 ads
Make your web idea mobile114 ads
Am fost căsătorită cu geniul fermecat, dar l‑am pierdut.105 ads
Live ads that run longest
- 0:14
iScreen“拿到新iPhone的第一步,设定动态岛。[First thing to do when you get a new iPhone: set up Dynamic Island.]”🥳2025年超火的iPhone動態島,快跟我設定起來🥰🥰🥰
Install nowto App StoreBreakdown
- 0:11
Solvely“I'm going to be a star.”Solve any problem in a snap⚡️ Got stuck? Scan, solve, succeed with Solvely✨
Install nowto Google PlayBreakdown
- 0:10
Solvely“I'm going to be a star. / Como você mantém suas notas tão altas? [How do you keep your grades so high?]”Solve any problem in a snap⚡️ Got stuck? Scan, solve, succeed with Solvely✨
Install nowto Google PlayBreakdown
- 0:18
Solvely“I hate math 😭”Solve any problem in a snap⚡️ Got stuck? Scan, solve, succeed with Solvely✨
Install nowto Google PlayBreakdown
- 0:13
Solvely“homework.”Solve any problem in a snap⚡️ Got stuck? Scan, solve, succeed with Solvely✨
Install nowto Google PlayBreakdown
- 0:11
Solvely“Crash out”Solve any problem in a snap⚡️ Got stuck? Scan, solve, succeed with Solvely✨
Install nowto Google PlayBreakdown
- 0:21
Solvely“Guys, we just got our homework, but look how hard this is.”Solve any problem in a snap⚡️ Got stuck? Scan, solve, succeed with Solvely✨
Install nowto Google PlayBreakdown
- 0:12
Solvely“99% of the class dropped after exam 1 grades were posted 😭😭😭”Solve any problem in a snap⚡️ Got stuck? Scan, solve, succeed with Solvely✨
Install nowto Google PlayBreakdown
- 0:11
Solvely“Attempting to escape math”Solve any problem in a snap⚡️ Got stuck? Scan, solve, succeed with Solvely✨
Install nowto Google PlayBreakdown
- 0:16
Solvely“This tool helped me sooo much😭”Solve any problem in a snap⚡️ Got stuck? Scan, solve, succeed with Solvely✨
Install nowto Google PlayBreakdown
Solvely“Free to Download. Accurate, step-by-step answers.”Solve any problem in a snap⚡️ Got stuck? Scan, solve, succeed with Solvely✨
Install nowto Google PlayBreakdown
Solvely“One App Solves Every Subject. Snap, solve, and learn for free.”Solve any problem in a snap⚡️ Got stuck? Scan, solve, succeed with Solvely✨
Install nowto Google PlayBreakdown
Every app with Meta ads
Sorted by live ads. Open an app for its top ads and insights.
| App | Category | Ads found | Live now | Median days live | Video share | Longest run |
|---|---|---|---|---|---|---|
| AI companions and chat | 200 | 185 | 31 | 100% | 57 days | |
| Study and homework | 200 | 182 | 10 | 41% | 78 days | |
| Travel | 200 | 172 | 151 | 97% | 198 days | |
| AI creative tools | 201 | 167 | 5 | 100% | 29 days | |
| Career | 168 | 124 | 0 | 100% | 12 days | |
| Faith | 215 | 122 | 17 | 100% | 131 days | |
| AI creative tools | 200 | 101 | 30 | 71% | 154 days | |
| Health and wellness | 163 | 97 | 8 | 92% | 196 days | |
| Study and homework | 200 | 88 | 9 | 81% | 330 days | |
| Health and wellness | 200 | 76 | 113 | 100% | 382 days | |
| Faith | 122 | 74 | 45 | 98% | 208 days | |
| Health and wellness | 200 | 73 | 86 | 68% | 582 days | |
| Study and homework | 184 | 70 | 5 | 92% | 179 days | |
| Health and wellness | 205 | 69 | 64 | 100% | 260 days | |
| Faith | 66 | 66 | 6 | 100% | 57 days | |
| Health and wellness | 207 | 63 | 15 | 99% | 185 days | |
| AI companions and chat | 201 | 57 | 4 | 95% | 48 days | |
| Career | 200 | 55 | 2 | 76% | 79 days | |
| Study and homework | 147 | 54 | 3 | 97% | 66 days | |
| Language learning | 200 | 51 | 81 | 98% | 251 days | |
| AI companions and chat | 46 | 46 | 51 | 100% | 82 days | |
| Faith | 75 | 44 | 25 | 80% | 84 days | |
| Looks and beauty | 174 | 43 | 24 | 79% | 102 days | |
| Language learning | 39 | 39 | 10 | 85% | 64 days | |
| Focus and habits | 200 | 36 | 57 | 97% | 255 days | |
| Focus and habits | 200 | 36 | 12 | 96% | 287 days | |
| Productivity | 200 | 36 | 11 | 34% | 129 days | |
| Health and wellness | 200 | 33 | 47 | 93% | 191 days | |
| Study and homework | 200 | 28 | 66 | 41% | 88 days | |
| Travel | 26 | 26 | 22 | 58% | 71 days | |
| Study and homework | 56 | 24 | 31 | 89% | 41 days | |
| Travel | 23 | 23 | 8 | 100% | 14 days | |
| Language learning | 21 | 17 | 10 | 76% | 12 days | |
| Study and homework | 200 | 16 | 30 | 51% | 116 days | |
| Entertainment | 81 | 16 | 16 | 99% | 41 days | |
| Language learning | 201 | 14 | 8 | 72% | 175 days | |
| AI companions and chat | 201 | 13 | 3 | 86% | 39 days | |
| Dating and relationships | 13 | 13 | 10 | 100% | 11 days | |
| Dating and relationships | 142 | 12 | 100 | 90% | 267 days | |
| Study and homework | 20 | 12 | 1 | 25% | 42 days | |
| Language learning | 18 | 11 | 28 | 100% | 37 days | |
| Entertainment | 200 | 9 | 8 | 97% | 114 days | |
| Focus and habits | 200 | 8 | 65 | 98% | 164 days | |
| Dating and relationships | 39 | 8 | 17 | 100% | 24 days | |
| Study and homework | 8 | 8 | 48 | 100% | 75 days | |
| AI creative tools | 213 | 6 | 34 | 49% | 288 days | |
| AI creative tools | 200 | 6 | 17 | 75% | 98 days | |
| Health and wellness | 6 | 6 | 8 | 100% | 30 days | |
| Health and wellness | 30 | 5 | 45 | 93% | 366 days | |
| Focus and habits | 5 | 5 | 5 | 100% | 47 days | |
| AI companions and chat | 8 | 4 | 59 | 25% | 66 days | |
| Language learning | 7 | 4 | 91 | 100% | 248 days | |
| AI creative tools | 4 | 4 | 121 | 100% | 362 days | |
| Study and homework | 203 | 3 | 13 | 57% | 31 days | |
| Study and homework | 129 | 2 | 33 | 99% | 61 days | |
| Health and wellness | 11 | 2 | 25 | 82% | 25 days | |
| Entertainment | 2 | 2 | 188 | 100% | 189 days | |
| Entertainment | 216 | 0 | – | 96% | 65 days | |
| Dating and relationships | 208 | 0 | – | 69% | 175 days | |
| AI companions and chat | 200 | 0 | – | 52% | 75 days | |
| Looks and beauty | 200 | 0 | – | 94% | 57 days | |
| Study and homework | 200 | 0 | – | 94% | 394 days | |
| AI creative tools | 200 | 0 | – | 86% | 14 days | |
| Health and wellness | 191 | 0 | – | 54% | 29 days | |
| AI companions and chat | 93 | 0 | – | 83% | 146 days | |
| Looks and beauty | 61 | 0 | – | 97% | 117 days | |
| Health and wellness | 33 | 0 | – | 100% | 213 days | |
| Study and homework | 26 | 0 | – | 88% | 26 days | |
| Focus and habits | 22 | 0 | – | 100% | 30 days | |
| AI creative tools | 20 | 0 | – | 15% | 22 days | |
| Faith | 12 | 0 | – | 100% | 33 days | |
| Focus and habits | 12 | 0 | – | 100% | 1 day | |
| Dating and relationships | 10 | 0 | – | 100% | 108 days | |
| Focus and habits | 5 | 0 | – | 100% | 0 days | |
| Study and homework | 4 | 0 | – | 100% | 140 days | |
| AI companions and chat | 1 | 0 | – | 100% | 105 days |
From the public Meta Ad Library. Meta does not publish results, so this shows what runs and for how long, not what converts.











