87.8Kviews · 0:47
Testimonial

Astro Way, a personal astrology app.
Posted Dec 9, 2025 – Dec 12, 2025
Testimonial
From 2 library posts on TikTok. Accounts are counted as accounts: we do not know who runs them.
We write one once we have broken down enough of this app's videos. The numbers below come straight from its videos.
| Account | Posts naming the app | Their views | In the library | Active | Notes |
|---|---|---|---|---|---|
| @jasmine.astro | 36 | 77.6K | None over 50K | ||
| @alinastarsgirl | 34 | 124K | None over 50K | ||
| @cosmic__maddie | 33 | 95.2K | None over 50K | ||
| @fckaquarius | 31 | 411K | 2 · 84.5K median | Dec 9, 2025 – Dec 12, 2025 | |
| @moonstars211 | 9 | 4.9K | None over 50K | ||
| @feelgood3210 | 6 | 3.6K | None over 50K | ||
| @holymgyo8ez | 5 | 2.9K | None over 50K | ||
| @yappy2323 | 4 | 1.7K | None over 50K | ||
| @spacegriswald_life | 3 | 547 | None over 50K | ||
| @chelleytech | 2 | 1.4K | None over 50K | ||
| @weekendwonderer | 2 | 358 | None over 50K |
Videos per format and median views. Red: 30% above this app's median.
How the videos are filmed.
Posts by the creator's account region, and their average views.
By views on library posts, top 1 of 11 accounts. All creators
| Account | Country | Views | Videos | Top video |
|---|---|---|---|---|
| USUnited States | 169K | 2 | 87.8K |
Testimonial