
CutAI on TikTok
CutAI - AI Video Editor, an iPhone app that cuts dead space, retakes and filler from raw talking-head footage; developer CUTAI LLC, usecutai.com, founder Keoni Thornhill (not CapCut or 'Cut AI: Video AI Editing')..
- 3
- videos
- 3
- creators
- 1.1M
- views in all
- 121K
- typical
- 967K
- top video
Posted Sep 14, 2026 – Oct 13, 2026
CutAI’s biggest posts
All 3CutAI at a glance
From 3 library posts on TikTok. Accounts are counted as accounts: we do not know who runs them.
- posts a week that reach 50K+ views
- 0.4
- accounts, 3 active in the last 8 weeks
- 3
- of posts show the app
- 100%
CutAI's UGC strategy
The plan in one line
CutAI's UGC is a small run of three human testimonial videos from TikTok Shop creators, posted about 3 times a month.
- Who posts
- 3 accounts
- Pace
- 3.0 videos a month
Top hooks
- 100%of videos are testimonial
- 967Kviews on the top video

- 3.0/movideos a month in the library
- Sep 26: 1
- Oct 26: 2
The full strategy
CutAI's UGC is a small run of three human testimonial videos from TikTok Shop creators, posted about 3 times a month. Together they pulled 1,147,902 views, and the top video alone got 967,435. It works because the creators sell time saved to people who post a lot of talking-head videos and hate editing them.
| Account | Posts naming the app | Their views | In the library | Active | Notes |
|---|---|---|---|---|---|
| @cutaimaivangmiennam68 | 46 | 9.1M | None over 50K | Brand-run | |
| @alexcreatzz | 32 | 5.4K | None over 50K | ||
| @daneecutai | 22 | 2.8K | None over 50K | Brand-run | |
| @danielleshopss | 15 | 37.4K | None over 50K | ||
| @ana.andrade.cutai | 11 | 880 | None over 50K | Brand-run | |
| @gianni.scales | 6 | 1.7K | None over 50K | ||
| @ryans_editing_ | 6 | 789 | None over 50K | ||
| @dominiccapaci | 5 | 103K | None over 50K | ||
| @thathazelchick | 4 | 992K | 1 · 967K median | Oct 6, 2026 | |
| @neeceftm | 4 | 22K | None over 50K | ||
| @hunter.sidehustles | 4 | 547 | None over 50K | ||
| @contentwkevin | 4 | 917 | None over 50K | ||
| @jadeeeeelizabeth | 3 | 121K | 1 · 121K median | Oct 13, 2026 | |
| @kaleycomesback | 3 | 10.5K | None over 50K | ||
| @david.theaffiliate | 3 | 385 | None over 50K | ||
| @medialabsandy | 3 | 4.1K | None over 50K | ||
| @the.mom.edit35 | 3 | 445 | None over 50K | ||
| @thecorelist | 3 | 972 | None over 50K | ||
| @brodyhatchettcuts | 3 | 1.5K | None over 50K | ||
| @leylaclippedd | 3 | 414 | None over 50K | ||
| @editingwithdejay | 3 | 447 | None over 50K | ||
| @catalyst.vince | 3 | 246 | None over 50K | ||
| @erin.talks.shop | 2 | 77.3K | 1 · 59.9K median | Sep 14, 2026 | |
| @clearcut.ai.image | 2 | 52.5K | None over 50K | Brand-run | |
| @truedrusader | 2 | 14.3K | None over 50K | ||
| @jaden.content | 2 | 2K | None over 50K | ||
| @affiliate.lacey | 2 | 167 | None over 50K | ||
| @helencreator101 | 2 | 725 | None over 50K | ||
| @adrianneedits | 2 | 257 | None over 50K | ||
| @evan.ppryor | 2 | 1.4K | None over 50K | ||
| @simplybecky61 | 2 | 478 | None over 50K | ||
| @editwithjake | 2 | 1.2K | None over 50K | ||
| @uncutai | 1 | 285 | None over 50K | Brand-run | |
| @turbocutai | 1 | 389 | None over 50K | Brand-run |
Format mix
Videos per format and median views. Red: 30% above this app's median.
Production style
How the videos are filmed.
Creator types
- Human creator 3121K median
Creator countries
Posts by the creator's account region, and their average views.
Who posts for CutAI
By views on library posts, top 3 of 34 accounts. All creators
| Account | Country | Views | Videos | Top video |
|---|---|---|---|---|
| USUnited States | 967K | 1 | 967K | |
| USUnited States | 121K | 1 | 121K | |
| USUnited States | 59.9K | 1 | 59.9K |

