Problem → app answer

Elevate on TikTok
A brain training program with games to improve cognitive skills developed by The Mind Company..
- 4
- videos
- 3
- creators
- 19M
- views in all
- 4.2M
- typical
- 10.3M
- top video
Posted Jun 25, 2025 – Jul 15, 2026
Elevate’s biggest posts
All 410.3Mviews · 0:36
5Mviews · 0:31
Problem → app answer
Let's do some speed subtraction.
3.5Mviews · 0:59
Text over daily moment
What document begins with we the people?
174Kviews · 0:48
Elevate at a glance
From 3 library posts on TikTok. Accounts are counted as accounts: we do not know who runs them.
- accounts
- 3
- of posts show the app
- 100%
Elevate's UGC strategy
No strategy write-up yet.
We write one once we have broken down enough of this app's videos. The numbers below come straight from its videos.
Top hooks
- 50%of videos are problem → app answer
- 10.3Mviews on the top video

- 1.0/movideos a month in the library
- Aug 25: 0
- Sep 25: 0
- Oct 25: 0
- Nov 25: 0
- Dec 25: 0
- Jan 26: 0
- Feb 26: 0
- Mar 26: 0
- Apr 26: 0
- May 26: 1
- Jun 26: 1
- Jul 26: 1
The details
Creators shared with other apps
Unchaind1 account
| Account | Posts naming the app | Their views | In the library | Active | Notes |
|---|---|---|---|---|---|
| @kamo_at_audi | 39 | 442K | None over 50K | ||
| @pointedbyjared | 32 | 14.5M | None over 50K | ||
| @elevateai7 | 31 | 19.5K | None over 50K | Brand-run | |
| @theelevatedhomegirl | 30 | 208K | None over 50K | Brand-run | |
| @elevatelifedesigns | 30 | 7.5K | None over 50K | Brand-run | |
| @elevatewithaeran | 30 | 1.6M | None over 50K | Brand-run | |
| @elevatehabits | 22 | 11K | None over 50K | Brand-run | |
| @builtbymvmnt3 | 19 | 29.4K | None over 50K | ||
| @creatoropslab | 15 | 17.1K | None over 50K | ||
| @moonstars211 | 7 | 7K | None over 50K | ||
| @ciggmedia | 7 | 1.6M | None over 50K | ||
| @macros.by.jake | 4 | 2.2K | None over 50K | ||
| @getextendly | 3 | 283 | None over 50K | ||
| @jess_takes_her_life_back | 3 | 1.2K | None over 50K | ||
| @milktea_emma | 2 | 12.7K | None over 50K | ||
| @healthylivinj | 2 | 7.6K | None over 50K | ||
| @bigvu.maker | 2 | 1.1M | None over 50K | ||
| @landidofficial | 2 | 300 | None over 50K | ||
| @texasdiana0 | 2 | 1.7K | None over 50K | ||
| @feitelectric | 2 | 96.3K | None over 50K | ||
| @anthonysandford06 | 2 | 443 | None over 50K | ||
| @miguelnunezjr | 2 | 168K | None over 50K | ||
| @mindful.sloth7 | 2 | 573 | None over 50K | ||
| @olively.soap | 2 | 5.1K | None over 50K | ||
| @workitapp | 2 | 694K | None over 50K | ||
| @lingopic.french | 2 | 22.6K | None over 50K | ||
| @katie.cannonxo | 2 | 1.1K | None over 50K | ||
| @not.the.math.guy | 1 | 10.3M | 1 · 10.3M median | Jun 12, 2026 | |
| @ugc.taylor | 1 | 3.5M | 1 · 3.5M median | May 12, 2026 | Also Unchaind |
| @shawnees | 1 | 174K | 1 · 174K median | Jun 25, 2025 | |
| @elevateapp | 1 | 1.6M | None over 50K | Brand-run | |
| @alaskaelevated | 1 | 90.9K | None over 50K | Brand-run | |
| @elevatedschool | 1 | 87.8K | None over 50K | Brand-run | |
| @everyday_elevated_finds | 1 | 121 | None over 50K | Brand-run |
Format mix
Videos per format and median views. Red: 30% above this app's median.
Production style
How the videos are filmed.
Creator types
- Human creator 44.2M median
Creator countries
Posts by the creator's account region, and their average views.
Who posts for Elevate
By views on library posts, top 3 of 34 accounts. All creators
| Account | Country | Views | Videos | Top video |
|---|---|---|---|---|
| USUnited States | 15.3M | 2 | 10.3M | |
| USUnited States | 3.5M | 1 | 3.5M | |
| USUnited States | 174K | 1 | 174K |
All Elevate posts
10.3Mviews · 0:36
Problem → app answer
What is 50% of 200? Can you do this inside your head?
5Mviews · 0:31
Problem → app answer
Let's do some speed subtraction.
3.5Mviews · 0:59
Text over daily moment
What document begins with we the people?
174Kviews · 0:48


