77Kviews · 0:47

Folk on TikTok
AI friend/assistant that lives in iMessage, WhatsApp and Telegram and texts you first (reminders, habits, bookings)..
- 1
- video
- 1
- creator
- 77K
- views in all
- 77K
- typical
- 77K
- top video
Posted Sep 7, 2026 – Sep 7, 2026
Folk’s biggest posts
All 1Folk at a glance
From 1 library posts on TikTok. Accounts are counted as accounts: we do not know who runs them.
- accounts
- 1
- of posts show the app
- 100%
Folk's UGC strategy
No strategy write-up yet.
We write one once we have broken down enough of this app's videos. The numbers below come straight from its videos.
Top hooks
The details
| Account | Posts naming the app | Their views | In the library | Active | Notes |
|---|---|---|---|---|---|
| @folktale.with.tit | 32 | 996K | None over 50K | Brand-run | |
| @thefolkloreproject | 11 | 3.5M | None over 50K | Brand-run | |
| @mahad.maxess | 10 | 4K | None over 50K | ||
| @the.stylish.wordsmith | 2 | 2.7K | None over 50K | ||
| @wireandwoodcoffeehouse | 2 | 59 | None over 50K | ||
| @jakelocksin | 1 | 895 | 1 · 77K median | Sep 7, 2026 | |
| @suffolkvangoinspain | 1 | 1.4K | None over 50K | Brand-run | |
| @folkwiseherbalmedicine | 1 | 518 | None over 50K | Brand-run | |
| @folkmedicineremedies | 1 | 67.1K | None over 50K | Brand-run | |
| @oddfolkstories | 1 | 26.2K | None over 50K | Brand-run | |
| @neofolkvietnam | 1 | 3.4K | None over 50K | Brand-run | |
| @thefolklore.app | 1 | 1.4K | None over 50K | Brand-run | |
| @folkapp | 1 | 1K | None over 50K | Brand-run | |
| @folks.app | 1 | 126 | None over 50K | Brand-run | |
| @ncfolkfestival | 1 | 1.3K | None over 50K | Brand-run | |
| @folkyflarokinsk | 1 | 8.1K | None over 50K | Brand-run | |
| @folknemn | 1 | 2.3K | None over 50K | Brand-run | |
| @thefilmyfolk | 1 | 4.7K | None over 50K | Brand-run |
Format mix
Videos per format and median views. Red: 30% above this app's median.
Production style
How the videos are filmed.
Creator types
- Human creator 177K median
Creator countries
Posts by the creator's account region, and their average views.
Who posts for Folk
By views on library posts, top 1 of 18 accounts. All creators
| Account | Country | Views | Videos | Top video |
|---|---|---|---|---|
| USUnited States | 77K | 1 | 77K |
All Folk posts
77Kviews · 0:47
