
MEGA on TikTok
A secure cloud storage and file sharing service with zero-knowledge encryption by Mega Networks..
- 3
- videos
- 3
- creators
- 1.2M
- views in all
- 479K
- typical
- 619K
- top video
Posted Feb 13, 2022 – Aug 22, 2025
MEGA’s biggest posts
All 3619Kviews · 0:35
479Kviews · 0:15
App screen explainer
upload them to mega please so it won't lose quality
80.8Kviews · 1:06
Tutorial
How to use MEGA
MEGA at a glance
From 1 library posts on TikTok. Accounts are counted as accounts: we do not know who runs them.
- posts a week that reach 50K+ views
- 0.1
- accounts
- 1
- of posts show the app
- 100%
MEGA's UGC strategy
No strategy write-up yet.
We write one once we have broken down enough of this app's videos. The numbers below come straight from its videos.
Top hooks
- 67%of videos are tutorial
- 619Kviews on the top video

- 1.0/movideos a month in the library
- Sep 24: 0
- Oct 24: 0
- Nov 24: 0
- Dec 24: 0
- Jan 25: 0
- Feb 25: 0
- Mar 25: 0
- Apr 25: 0
- May 25: 0
- Jun 25: 0
- Jul 25: 0
- Aug 25: 1
The details
Accounts that look run by one operator
- @megan.belew, @megan.delli, @megan.osheaa, @megan.tech1, @megan.zuercher (same handle pattern, megan.*)
- @megan_keivani, @megan_livingstonn, @megan_sd3 (same handle pattern, megan_*)
| Account | Posts naming the app | Their views | In the library | Active | Notes |
|---|---|---|---|---|---|
| @the.rhyme.game | 36 | 11.5M | None over 50K | Brand-run | |
| @itsmeganreyes | 32 | 20.4M | None over 50K | Brand-run | |
| @_meganohara__ | 31 | 8.9M | None over 50K | Brand-run | |
| @meganlovesmealprep | 11 | 4.5K | None over 50K | Brand-run | |
| @meganmykal44 | 4 | 1.9M | None over 50K | Brand-run | |
| @ceotalks23 | 3 | 1M | None over 50K | ||
| @how_to_assist | 3 | 3.6K | None over 50K | ||
| @mega963fm | 3 | 1.3K | None over 50K | Brand-run | |
| @smart_rip_society | 3 | 41K | None over 50K | ||
| @leakinglaurenpjf | 2 | 67.4K | None over 50K | ||
| @megamgxynvd | 2 | 86 | None over 50K | Brand-run | |
| @meganzinha22 | 2 | 7.9K | None over 50K | Brand-run | |
| @meganwaa | 2 | 3.7M | None over 50K | Brand-run | |
| @studywithmegaan | 2 | 1K | None over 50K | Brand-run | |
| @whois.sasaaa | 1 | 80.8K | 1 · 80.8K median | Aug 22, 2025 | |
| @meganseducationcorner_ | 1 | 1.1K | None over 50K | Brand-run | |
| @megan.delli | 1 | 1.5K | None over 50K | Brand-run | |
| @mathteachermegan | 1 | 536 | None over 50K | Brand-run | |
| @meganntaylerr | 1 | 956 | None over 50K | Brand-run | |
| @megansmittt | 1 | 46.4K | None over 50K | Brand-run | |
| @megan_livingstonn | 1 | 23.8K | None over 50K | Brand-run | |
| @meganfornal | 1 | 37K | None over 50K | Brand-run | |
| @meganmotivates1 | 1 | 351 | None over 50K | Brand-run | |
| @meganmotivator100 | 1 | 42K | None over 50K | Brand-run | |
| @ohheyitsme.megan | 1 | 117K | None over 50K | Brand-run | |
| @morningswithmegan | 1 | 25.3K | None over 50K | Brand-run | |
| @megatiredd | 1 | 516K | None over 50K | Brand-run | |
| @gemma_megastar | 1 | 154K | None over 50K | Brand-run | |
| @meganporourke | 1 | 358K | None over 50K | Brand-run | |
| @megan_keivani | 1 | 13.7K | None over 50K | Brand-run | |
| @meganugcgoods | 1 | 5K | None over 50K | Brand-run | |
| @megan.building.do | 1 | 422K | None over 50K | Brand-run | |
| @umobilecityonemegamall | 1 | 12.4K | None over 50K | Brand-run | |
| @meganwhitakerlove | 1 | 4.7K | None over 50K | Brand-run | |
| @megan.zuercher | 1 | 134 | None over 50K | Brand-run | |
| @meganhillyer | 1 | 2K | None over 50K | Brand-run | |
| @alphaandomega985 | 1 | 3.4K | None over 50K | Brand-run | |
| @_omegafaith | 1 | 987 | None over 50K | Brand-run | |
| @alphaomegaconcierge | 1 | 483 | None over 50K | Brand-run | |
| @megandonohuee | 1 | 11.7K | None over 50K | Brand-run | |
| @whatmakesmegantik | 1 | 277 | None over 50K | Brand-run | |
| @meganeger5 | 1 | 206K | None over 50K | Brand-run | |
| @truecrimewithmegan | 1 | 1.5K | None over 50K | Brand-run | |
| @megan_sd3 | 1 | 1.1K | None over 50K | Brand-run | |
| @urgurllmegann3 | 1 | 1.1K | None over 50K | Brand-run | |
| @megafaminfinity | 1 | 442 | None over 50K | Brand-run | |
| @megankong72 | 1 | 455 | None over 50K | Brand-run | |
| @meganannx08x | 1 | 275K | None over 50K | Brand-run |
Format mix
Videos per format and median views. Red: 30% above this app's median.
Production style
How the videos are filmed.
Creator types
- Faceless 3479K median
Creator countries
Posts by the creator's account region, and their average views.
Who posts for MEGA
By views on library posts, top 3 of 71 accounts. All creators
| Account | Country | Views | Videos | Top video |
|---|---|---|---|---|
| USUnited States | 619K | 1 | 619K | |
| USUnited States | 479K | 1 | 479K | |
| ATAustria | 80.8K | 1 | 80.8K |
All MEGA posts
619Kviews · 0:35
479Kviews · 0:15
App screen explainer
upload them to mega please so it won't lose quality
80.8Kviews · 1:06
Tutorial

