
Raya on TikTok
A private, membership-only lifestyle app by Raya App Inc. for dating and professional networking..
- 18
- videos
- 15
- creators
- 11.6M
- views in all
- 325K
- typical
- 3M
- top video
Posted Jul 30, 2020 – Sep 16, 2026
Raya’s biggest posts
All 18Text over daily moment
When you're scrolling on your friends Raya and find ✨Nate Archibald✨
App screen explainer
part 3: who my friends and I saw on Raya
Text over daily moment
the hottest man you've ever seen in your life, but he lives in Sydney, Australia.
Raya at a glance
From 6 library posts on TikTok. Accounts are counted as accounts: we do not know who runs them.
- posts a week that reach 50K+ views
- 0.1
- accounts, 1 active in the last 8 weeks
- 5
The tracked set is small: 6 TikTok posts from 5 accounts, and only 1 account was active in the last 8 weeks.
All 6 posts are live action videos with a person, mostly talking to the camera, and none are carousels.



Posts are about getting into Raya, what it is like to scroll it, and a few jokes about spotting celebrities.



None show the app in a demo, and half have no call to action.
Raya's UGC strategy
The plan in one line
Raya's UGC runs on the curiosity around a private dating app: how to get in, who's inside and what members need to know.
- Who posts
- 15 accounts
- Pace
- 0.1 videos a month
Top hooks
- 33%of videos are app screen explainer
- 565Ktypical views for @tiffbaira (all Raya videos: 325K)
- 3Mviews on the top video

- 0.1/movideos a month in the library
- Oct 25: 1
- Nov 25: 0
- Dec 25: 0
- Jan 26: 0
- Feb 26: 0
- Mar 26: 2
- Apr 26: 0
- May 26: 0
- Jun 26: 0
- Jul 26: 1
- Aug 26: 2
- Sep 26: 2
The full strategy
Raya's UGC runs on the curiosity around a private dating app: how to get in, who's inside and what members need to know. Five creators turn that curiosity into entry guides, rule explainers and personal stories, with 8.64 million views across six videos.
Accounts that look run by one operator
- @amabar.ayala, @ameera.yaseen8, @cray.app (same handle pattern, *.*)
| Account | Posts naming the app | Their views | In the library | Active | Notes |
|---|---|---|---|---|---|
| @naila.soraya | 28 | 527K | None over 50K | Brand-run | |
| @rayanneediass | 3 | 95.9K | None over 50K | Brand-run | |
| @rayanstudiez | 3 | 1.5K | None over 50K | Brand-run | |
| @tiffbaira | 2 | 2.5M | 2 · 1.2M median | Jul 30, 2020 – Oct 26, 2021 | |
| @cray.app | 2 | 388 | None over 50K | Brand-run | |
| @katieyowyow | 1 | 3M | 1 · 3M median | Dec 11, 2022 | |
| @laneyaliciab | 1 | 1.4M | 1 · 1.4M median | Mar 23, 2026 | |
| @lilnewyorkina | 1 | 1.1M | 1 · 1.1M median | Nov 10, 2024 | |
| @jingolibells | 1 | 709K | 1 · 709K median | Sep 16, 2026 | |
| @embraya.app | 1 | 1.9K | None over 50K | Brand-run | |
| @justsoraya_lol | 1 | 34.2K | None over 50K | Brand-run | |
| @aaandoraya | 1 | 435 | None over 50K | Brand-run | |
| @garminbumirayapontianak1 | 1 | 5.5K | None over 50K | Brand-run | |
| @rayainblooms | 1 | 31K | None over 50K | Brand-run | |
| @gaiabumirayacity | 1 | 340K | None over 50K | Brand-run | |
| @sorayapikaretilla89 | 1 | 443 | None over 50K | Brand-run | |
| @sorayacala5 | 1 | 1.6K | None over 50K | Brand-run | |
| @notgrayannfitness | 1 | 4.5K | None over 50K | Brand-run | |
| @arrayaudio | 1 | 99.1K | None over 50K | Brand-run | |
| @_rayaofsunshine | 1 | 2.3K | None over 50K | Brand-run | |
| @rayandres840 | 1 | 702K | None over 50K | Brand-run | |
| @skinxray_ai | 1 | 35 | None over 50K | Brand-run | |
| @nythraya_eckhardt | 1 | 29 | None over 50K | Brand-run | |
| @brayancitoduarte | 1 | 148K | None over 50K | Brand-run | |
| @amabar.ayala | 1 | 25.3K | None over 50K | Brand-run | |
| @isine_yarayabilir_mamios | 1 | 7.1K | None over 50K | Brand-run | |
| @rayanbrokebad1 | 1 | 408K | None over 50K | Brand-run | |
| @caringforstrayanimals | 1 | 6K | None over 50K | Brand-run | |
| @drayamichelle7 | 1 | 51 | None over 50K | Brand-run | |
| @rayanerodrigues97 | 1 | 181 | None over 50K | Brand-run | |
| @ameera.yaseen8 | 1 | 328K | None over 50K | Brand-run | |
| @surayaooo | 1 | 168K | None over 50K | Brand-run | |
| @ash.tray.a.day | 1 | 6.5K | None over 50K | Brand-run | |
| @rayankayser | 1 | 23.8K | None over 50K | Brand-run | |
| @indurayamajhi | 1 | 263 | None over 50K | Brand-run | |
| @ryukamekiraya | 1 | 488 | None over 50K | Brand-run |
Format mix
Videos per format and median views. Red: 30% above this app's median.
Production style
How the videos are filmed.
Creator types
- Human creator 17300K median
- Faceless 1783K median
Creator countries
Posts by the creator's account region, and their average views.
Who posts for Raya
By views on library posts, top 10 of 36 accounts. All creators
| Account | Country | Views | Videos | Top video |
|---|---|---|---|---|
| USUnited States | 3.2M | 2 | 3M | |
| USUnited States | 2.8M | 3 | 1.9M | |
| USUnited States | 1.4M | 1 | 1.4M | |
| USUnited States | 1.1M | 1 | 1.1M | |
| FRFrance | 783K | 1 | 783K | |
| USUnited States | 709K | 1 | 709K | |
| DEGermany | 349K | 1 | 349K | |
| USUnited States | 300K | 1 | 300K | |
| USUnited States | 222K | 1 | 222K | |
| DEGermany | 218K | 1 | 218K |
All Raya posts
Text over daily moment
When you're scrolling on your friends Raya and find ✨Nate Archibald✨
App screen explainer
part 3: who my friends and I saw on Raya
Text over daily moment
the hottest man you've ever seen in your life, but he lives in Sydney, Australia.
App screen explainer
Hey girls, it's Tiff. Here's how to get on Raya.
Text over daily moment
I just got accepted into Raya in 3 days...
Text over daily moment
POV: RAYA was the best investment of your life 🥹
Text over daily moment
All that trouble just to end up with someone from Raya
App screen explainer













