
Settlemate on TikTok
Settlemate: Claim Savings, finds class-action settlements you can claim and files them; developer Settlemate Inc, settlemate.io (not PayMe or Collect - Settlement Finder)..
- 74
- videos
- 16
- creators
- 68.8M
- views in all
- 248K
- typical
- 10.6M
- top video
Posted Jun 22, 2025 – Oct 21, 2026
Settlemate’s biggest posts
All 74Problem → app answer
MyChart is being sued.
Settlemate at a glance
From 73 library posts on TikTok. Accounts are counted as accounts: we do not know who runs them.
- posts a week that reach 50K+ views
- 0.4
- accounts, 2 active in the last 8 weeks
- 15
- of posts are carousels
- 1%
- of posts show the app
- 30%
The 57 tracked posts all sit on TikTok across 13 accounts, but only 1 account posted in the last 8 weeks.
Almost every post is a person talking to the camera about a lawsuit or class action payout, and the median post has about 275K views.



Carousels are rare, under 2% of posts, and no account posts only carousels.
About 8 in 10 posts name a problem first, then point to Settlemate as the way to check and file a claim.



Settlemate's UGC strategy
The plan in one line
Settlemate's UGC is one repeatable video: a creator names a company that's being sued, flashes the dollar amount on screen, and points to the app as the way to file.
- Who posts
- 16 accounts
- Pace
- 3.8 videos a month
Top hooks

“Gmail is being sued, so if you have a Gmail account, you're going to want to listen to this.”
10.6M views

“Hi. So Gmail is being sued. If you have a Gmail account, you're going to want to hear this.”
5.9M views

“If you're a T-Mobile customer or you've ever been a T-Mobile customer between 2017 and now, stop scrolling.”
5.7M views
- 81%of videos are problem → app answer
- 10.6Mviews on the top video

- 3.8/movideos a month in the library
- Nov 25: 3
- Dec 25: 2
- Jan 26: 5
- Feb 26: 3
- Mar 26: 1
- Apr 26: 1
- May 26: 0
- Jun 26: 2
- Jul 26: 4
- Aug 26: 4
- Sep 26: 1
- Oct 26: 1
The full strategy
Settlemate's UGC is one repeatable video: a creator names a company that's being sued, flashes the dollar amount on screen, and points to the app as the way to file. 47 of 57 videos use this format, and they've pulled 63.3M views at a 274,789 median. It works because the first second tells a specific viewer 'this is your money.'
| Account | Posts naming the app | Their views | In the library | Active | Notes |
|---|---|---|---|---|---|
| @katie.cannonxo | 83 | 19M | 31 · 271K median | Jun 26, 2025 – Sep 26, 2026 | |
| @katiesavesmoneyxo | 67 | 679K | 13 · 237K median | Aug 9, 2025 – Aug 20, 2026 | |
| @mymatemoriah7 | 43 | 1.2M | 1 · 51.9K median | Aug 30, 2025 | |
| @yono.soycelosa | 36 | 16.6M | 16 · 267K median | Jul 20, 2025 – Jul 5, 2026 | |
| @bellanicolew | 7 | 119K | None over 50K | ||
| @perezmichelleajwg2 | 7 | 6.6K | None over 50K | ||
| @kait.6823 | 5 | 13.5K | None over 50K | ||
| @meghan68232 | 4 | 179K | 2 · 88.1K median | Aug 23, 2025 – Oct 4, 2025 | |
| @millermargaretfgj3 | 4 | 149K | 1 · 125K median | Oct 21, 2026 | |
| @moriah6823 | 3 | 4.5M | 1 · 4.5M median | Oct 15, 2025 | |
| @mymatemaria42 | 3 | 21.4K | None over 50K | ||
| @h.savesmoney | 3 | 28.6K | None over 50K | ||
| @sophie.savess | 2 | 1.7K | None over 50K | ||
| @nolawyears | 2 | 1.5K | None over 50K | ||
| @maria.6823 | 2 | 1.1K | None over 50K | ||
| @abishekpkumar | 2 | 212 | None over 50K | ||
| @katiewfhm | 2 | 1.9K | None over 50K | ||
| @mymateliv5 | 2 | 2.2K | None over 50K | ||
| @saving.w.savanna | 2 | 459 | None over 50K | ||
| @mymatedanielle7 | 2 | 2.6K | None over 50K | ||
| @sidehustle_queen01 | 2 | 1.5K | None over 50K | ||
| @mymateriley14 | 2 | 2.4K | None over 50K | ||
| @mymatesavanna3 | 2 | 739 | None over 50K | ||
| @lika.kay | 1 | 10.6M | 1 · 10.6M median | Nov 3, 2025 | |
| @alyson6823 | 1 | 2.5M | 1 · 2.5M median | Jul 26, 2026 | |
| @lynnshares517 | 1 | 671K | 1 · 671K median | Apr 10, 2026 | |
| @joeyfinancialsavings | 1 | 228K | 1 · 228K median | Jul 11, 2026 | |
| @moneywithsummer | 1 | 228K | 1 · 228K median | Jun 22, 2025 | |
| @tishastarz | 1 | 213K | 1 · 213K median | Jul 29, 2025 | |
| @kristenfinancee | 1 | 185K | 1 · 185K median | Aug 17, 2025 | |
| @mymatealy68 | 1 | 55.5K | 1 · 55.5K median | Jul 26, 2026 | |
| @mellewisettlemate | 1 | 54 | None over 50K | Brand-run | |
| @destinysettlemate | 1 | 1.4K | None over 50K | Brand-run |
Format mix
Videos per format and median views. Red: 30% above this app's median.
Production style
How the videos are filmed.
Creator types
- Human creator 72261K median
- Faceless 2153K median
Creator countries
Posts by the creator's account region, and their average views.
Who posts for Settlemate
By views on library posts, top 10 of 33 accounts. All creators
| Account | Country | Views | Videos | Top video |
|---|---|---|---|---|
| USUnited States | 26.1M | 31 | 5.7M | |
| USUnited States | 15.6M | 16 | 5.9M | |
| USUnited States | 10.6M | 1 | 10.6M | |
| USUnited States | 7.5M | 13 | 2.9M | |
| USUnited States | 4.5M | 1 | 4.5M | |
| USUnited States | 2.5M | 1 | 2.5M | |
| USUnited States | 671K | 1 | 671K | |
| USUnited States | 228K | 1 | 228K | |
| USUnited States | 228K | 1 | 228K | |
| USUnited States | 213K | 1 | 213K |
All Settlemate posts
Problem → app answer
MyChart is being sued.
Problem → app answer
Affirm is being sued.
Problem → app answer
If you've ever used the Temu app, I've got some big news for you.
Problem → app answer
MyChart is being sued.
Problem → app answer
AT&T is being sued.
Problem → app answer
If you're an Amazon Prime customer, stop scrolling.
Problem → app answer
🚨PARENTS🚨 DON'T SKIP THIS
Problem → app answer
If you're an Android user, you might want to take a seat for a second.
Problem → app answer
Three shampoos are being pulled from the shelves this week, August 16th, 2026.
Problem → app answer





























