
SNOW on TikTok
A camera and photo editing app by SNOW Corporation featuring AR makeup, stickers, and beauty effects..
- 13
- videos
- 11
- creators
- 15.2M
- views in all
- 219K
- typical
- 7.9M
- top video
Posted Aug 21, 2020 – Oct 14, 2026
SNOW’s biggest posts
All 13Other
Snow Filters <3
App screen explainer
A blank face template in the SNOW app.
Text over daily moment
north put the snow app down 😭
SNOW at a glance
From 3 library posts on TikTok. Accounts are counted as accounts: we do not know who runs them.
- posts a week that reach 50K+ views
- 0.1
- accounts, 1 active in the last 8 weeks
- 3
- persona accounts built around one character
- 1
- of posts show the app
- 33%
SNOW's UGC strategy
The plan in one line
SNOW's TikTok UGC is a small spread of one-off videos from three different accounts, each using a different angle.
- Who posts
- 11 accounts
- Pace
- 0.0 videos a month
Top hooks
- 62%of videos are tutorial
- 806Ktypical views for @xerika.peralta (all SNOW videos: 219K)
- 7.9Mviews on the top video

- 0.0/movideos a month in the library
- Nov 25: 0
- Dec 25: 0
- Jan 26: 0
- Feb 26: 0
- Mar 26: 0
- Apr 26: 0
- May 26: 0
- Jun 26: 1
- Jul 26: 0
- Aug 26: 1
- Sep 26: 0
- Oct 26: 1
The full strategy
SNOW's TikTok UGC is a small spread of one-off videos from three different accounts, each using a different angle. The biggest video, at 734,669 views, comes from a brand-linked name-lettering account that uses a curiosity hook and a comment prompt. The others ride a celebrity joke and a 'how celebs look flawless' tutorial.
Accounts that look run by one operator
- @snow_flake043, @snow_namewriter (same handle pattern, snow_*)
- @snowstudy.jp, @snowstudy.kr (same handle pattern, snowstudy.*)
| Account | Posts naming the app | Their views | In the library | Active | Notes |
|---|---|---|---|---|---|
| @snowstudy.jp | 32 | 795K | None over 50K | Brand-run | |
| @snow_namewriter | 31 | 15.3M | 1 · 735K median | Oct 14, 2026 | Brand-run |
| @snowball.community | 5 | 2M | None over 50K | Brand-run | |
| @thatslowrunna | 4 | 2.8K | None over 50K | ||
| @snowballerapp | 3 | 222 | None over 50K | Brand-run | |
| @games4kiddos | 3 | 315K | None over 50K | ||
| @anthonysandford06 | 3 | 499 | None over 50K | ||
| @himdemetrii | 2 | 2.3M | None over 50K | ||
| @editingsnowappwarriors | 2 | 1.5M | None over 50K | Brand-run | |
| @foxnewsnow | 2 | 794 | None over 50K | Brand-run | |
| @snowballapp | 2 | 6.4K | None over 50K | Brand-run | |
| @hey_its_faye | 2 | 634 | None over 50K | ||
| @fastlane_usa | 2 | 16.5K | None over 50K | ||
| @tonia_therealtylabmn | 2 | 83.5K | None over 50K | ||
| @puffervibes | 2 | 10.2M | None over 50K | ||
| @thefableapp | 2 | 1.4K | None over 50K | ||
| @stanculturegf | 1 | 609K | 1 · 609K median | Jun 22, 2026 | |
| @iamjohnpau24 | 1 | 74.3K | 1 · 74.3K median | Feb 28, 2021 | |
| @devils_snowwhite | 1 | 13.6K | None over 50K | Brand-run | |
| @ovosnow_official | 1 | 11.3K | None over 50K | Brand-run | |
| @izzyisnowheretobefound | 1 | 1.5K | None over 50K | Brand-run | |
| @iimsnowie | 1 | 142K | None over 50K | Brand-run | |
| @veesnoweats | 1 | 2K | None over 50K | Brand-run | |
| @account.has.now.quit0 | 1 | 5.3K | None over 50K | Brand-run | |
| @snowmediaentertainment | 1 | 1.2K | None over 50K | Brand-run | |
| @p.scalessnow3rd | 1 | 633 | None over 50K | Brand-run | |
| @snowclaws13 | 1 | 10.5K | None over 50K | Brand-run | |
| @snow89441 | 1 | 642 | None over 50K | Brand-run | |
| @snowowlsbiggestfan | 1 | 6K | None over 50K | Brand-run | |
| @snowflurrii | 1 | 7.5K | None over 50K | Brand-run | |
| @gulfcoastnewsnow | 1 | 829 | None over 50K | Brand-run | |
| @snowballapp.ai | 1 | 20.5K | None over 50K | Brand-run | |
| @delightsnowog | 1 | 267 | None over 50K | Brand-run | |
| @livreadsnow | 1 | 15.7K | None over 50K | Brand-run | |
| @shericasnowden | 1 | 2.6K | None over 50K | Brand-run | |
| @snowy01021 | 1 | 337K | None over 50K | Brand-run | |
| @jmliveisnow | 1 | 2.3M | None over 50K | Brand-run | |
| @chubbysnowbird | 1 | 989 | None over 50K | Brand-run | |
| @markets.now | 1 | 5K | None over 50K | Brand-run | |
| @snowwcuhh | 1 | 12.6K | None over 50K | Brand-run | |
| @snowstudy.kr | 1 | 10.8K | None over 50K | Brand-run | |
| @snow_flake043 | 1 | 19.7K | None over 50K | Brand-run |
Format mix
Videos per format and median views. Red: 30% above this app's median.
Production style
How the videos are filmed.
Creator types
- Faceless 765.5K median
- Human creator 6258K median
Creator countries
Posts by the creator's account region, and their average views.
Who posts for SNOW
By views on library posts, top 10 of 42 accounts. All creators
| Account | Country | Views | Videos | Top video |
|---|---|---|---|---|
| PHPhilippines | 8.8M | 3 | 7.9M | |
| PHPhilippines | 4.2M | 1 | 4.2M | |
3@snow_namewriterBrand-run | GBUnited Kingdom | 735K | 1 | 735K |
| USUnited States | 609K | 1 | 609K | |
| MMMyanmar (Burma) | 298K | 1 | 298K | |
| PHPhilippines | 219K | 1 | 219K | |
| USUnited States | 74.3K | 1 | 74.3K | |
| VNVietnam | 69.7K | 1 | 69.7K | |
| USUnited States | 65.5K | 1 | 65.5K | |
| PHPhilippines | 61.5K | 1 | 61.5K |
All SNOW posts
Other
Snow Filters <3
App screen explainer
A blank face template in the SNOW app.
Text over daily moment
north put the snow app down 😭
App screen explainer
Bedazzled Trend
Tutorial











