App screen explainer

SoFi on TikTok
A mobile banking and investing app with AI financial coaching developed by Social Finance, LLC..
- 10
- videos
- 10
- creators
- 2.1M
- views in all
- 170K
- typical
- 485K
- top video
Posted Aug 1, 2020 – Oct 19, 2026
SoFi’s biggest posts
All 10SoFi at a glance
From 5 library posts on TikTok. Accounts are counted as accounts: we do not know who runs them.
- posts a week that reach 50K+ views
- 0.1
- accounts, 1 active in the last 8 weeks
- 5
- of posts show the app
- 20%
SoFi's UGC strategy
The plan in one line
SoFi's UGC uses personal money stories to explain savings, account bonuses and debt consolidation.
- Who posts
- 10 accounts
- Pace
- 0.6 videos a month
Top hooks
- 40%of videos are testimonial
- 485Kviews on the top video

- 0.6/movideos a month in the library
- Nov 25: 0
- Dec 25: 0
- Jan 26: 0
- Feb 26: 0
- Mar 26: 1
- Apr 26: 1
- May 26: 0
- Jun 26: 1
- Jul 26: 1
- Aug 26: 2
- Sep 26: 0
- Oct 26: 2
The full strategy
SoFi's UGC uses personal money stories to explain savings, account bonuses and debt consolidation. The two most viewed videos open with the creator's age and a large money figure, then explain how savings can earn more without extra work.
Accounts that look run by one operator
- @sofia.chat4, @sofia.dian, @sofia.study5 (same handle pattern, sofia.*)
- @sofia_kaitlyn, @sofia_naciff, @sofia_noriega25, @sofia_privateaccount, @sofia_stag, @sofia_vaughn (same handle pattern, sofia_*)
- @sofi.bronze, @sofi.designspot, @sofi.planningmeal (same handle pattern, sofi.*)
- @adrivna.sofia, @boldvoice.sofia (same handle pattern, *.sofia)
- @daniel_solis_oficial, @salvador_aboytes_oficial (same handle pattern, *_*_*)
- @franciscofrias.oficial, @legacysports.oficial, @rgclips.oficial (same handle pattern, *.*)
| Account | Posts naming the app | Their views | In the library | Active | Notes |
|---|---|---|---|---|---|
| @sofieestudies | 115 | 12.7M | None over 50K | Brand-run | |
| @sofiiilita | 94 | 20.1M | None over 50K | Brand-run | |
| @sofiawithpixory | 51 | 54.4M | None over 50K | Brand-run | |
| @sofia.chat4 | 41 | 65.3K | None over 50K | Brand-run | |
| @sofiasphotobooks | 41 | 41.1M | None over 50K | Brand-run | |
| @sofi_does_wathever | 33 | 14.7M | None over 50K | Brand-run | |
| @sofia_privateaccount | 30 | 77.4K | None over 50K | Brand-run | |
| @sofi.designspot | 30 | 52.1K | None over 50K | Brand-run | |
| @sofiavaron741 | 27 | 123M | None over 50K | Brand-run | |
| @boldvoice.sofia | 15 | 3.2K | None over 50K | Brand-run | |
| @studytipswithsofia | 14 | 12.2K | None over 50K | Brand-run | |
| @sofiahflirt | 8 | 10.3K | None over 50K | Brand-run | |
| @sofi.planningmeal | 4 | 2.4K | None over 50K | Brand-run | |
| @anthonysandford06 | 4 | 1K | None over 50K | ||
| @sofiameyu | 3 | 1.5K | None over 50K | Brand-run | |
| @datingwithsofia | 3 | 44.8K | None over 50K | Brand-run | |
| @sofiaxsai | 3 | 74.1K | None over 50K | Brand-run | |
| @sadiies.pov | 2 | 304K | 1 · 293K median | Jun 19, 2026 | |
| @sofimanassyan | 2 | 3.3M | None over 50K | Brand-run | |
| @yourrichbff | 2 | 886K | None over 50K | ||
| @simplysofia | 2 | 884K | None over 50K | Brand-run | |
| @paulportillo393 | 2 | 27.1K | None over 50K | ||
| @paulsaludable83 | 2 | 479 | None over 50K | ||
| @harmonyladya | 2 | 125K | None over 50K | ||
| @ernietheplutus | 2 | 23.9K | None over 50K | ||
| @julian.trades | 2 | 4.9K | None over 50K | ||
| @humbertoflores_oficial16 | 2 | 30.5K | None over 50K | Brand-run | |
| @sofi_p241 | 2 | 1.6K | None over 50K | Brand-run | |
| @soysofiarblx2 | 2 | 45.1K | None over 50K | Brand-run | |
| @sofixx3021 | 2 | 4.9K | None over 50K | Brand-run | |
| @abbyxconway | 1 | 485K | 1 · 485K median | Mar 18, 2026 | |
| @yojaylion | 1 | 224K | 1 · 224K median | Aug 2, 2026 | |
| @alisontalksmoney | 1 | 163K | 1 · 163K median | Apr 17, 2026 | |
| @ulises.pues | 1 | 141K | 1 · 141K median | Oct 7, 2026 | |
| @sofiagreenlife | 1 | 741 | None over 50K | Brand-run | |
| @ketxusoficial | 1 | 1.5K | None over 50K | Brand-run | |
| @sofia_noriega25 | 1 | 108K | None over 50K | Brand-run | |
| @krusofiyatt | 1 | 438K | None over 50K | Brand-run | |
| @sofishappyday | 1 | 896 | None over 50K | Brand-run | |
| @dayalvesoficial | 1 | 320K | None over 50K | Brand-run | |
| @sofiearlert | 1 | 386K | None over 50K | Brand-run | |
| @soficasass.cs | 1 | 5M | None over 50K | Brand-run | |
| @speaknowsofia | 1 | 137K | None over 50K | Brand-run | |
| @epsofi | 1 | 13.6K | None over 50K | Brand-run | |
| @salvador_aboytes_oficial | 1 | 132 | None over 50K | Brand-run | |
| @sofia_vaughn | 1 | 1.4K | None over 50K | Brand-run | |
| @legacysports.oficial | 1 | 81K | None over 50K | Brand-run | |
| @sofia.dian | 1 | 62.9K | None over 50K | Brand-run |
Format mix
Videos per format and median views. Red: 30% above this app's median.
Production style
How the videos are filmed.
Creator types
- Human creator 10170K median
Creator countries
Posts by the creator's account region, and their average views.
Who posts for SoFi
By views on library posts, top 10 of 94 accounts. All creators
| Account | Country | Views | Videos | Top video |
|---|---|---|---|---|
| USUnited States | 485K | 1 | 485K | |
| USUnited States | 293K | 1 | 293K | |
| USUnited States | 256K | 1 | 256K | |
| USUnited States | 224K | 1 | 224K | |
| USUnited States | 178K | 1 | 178K | |
| USUnited States | 163K | 1 | 163K | |
| USUnited States | 156K | 1 | 156K | |
| USUnited States | 141K | 1 | 141K | |
| USUnited States | 95.3K | 1 | 95.3K | |
| USUnited States | 76K | 1 | 76K |
All SoFi posts
App screen explainer
I'm 25, I have a half a million dollar net worth.
Acted sketch
Out of milk, dang.
Testimonial
I had almost $28,000 in credit card debt
App screen explainer








