118Kviews · 1:14

Wise on TikTok
A global money transfer and multi-currency account app for international payments by Wise Payments Ltd..
- 2
- videos
- 2
- creators
- 179K
- views in all
- 89.5K
- typical
- 118K
- top video
Posted Feb 26, 2024 – Jul 26, 2026
Wise’s biggest posts
All 261Kviews · 1:36
Wise at a glance
From 2 library posts on TikTok. Accounts are counted as accounts: we do not know who runs them.
- accounts
- 2
- of posts show the app
- 100%
Wise's UGC strategy
No strategy write-up yet.
We write one once we have broken down enough of this app's videos. The numbers below come straight from its videos.
Top hooks
- 100%of videos are tutorial
- 118Kviews on the top video

- 1.0/movideos a month in the library
- Aug 25: 0
- Sep 25: 0
- Oct 25: 0
- Nov 25: 0
- Dec 25: 0
- Jan 26: 0
- Feb 26: 0
- Mar 26: 0
- Apr 26: 0
- May 26: 0
- Jun 26: 0
- Jul 26: 1
The details
Accounts that look run by one operator
- @dollarwise.app, @dollarwise.daily (same handle pattern, dollarwise.*)
- @simplywise_estimator, @simplywise_official (same handle pattern, simplywise_*)
- @minutewise_cheers, @minutewise_courtneylamon, @minutewise_shuchi (same handle pattern, minutewise_*)
| Account | Posts naming the app | Their views | In the library | Active | Notes |
|---|---|---|---|---|---|
| @phantomwise_ | 42 | 326M | None over 50K | Brand-run | |
| @nitas.ship.wise.j | 30 | 35K | None over 50K | Brand-run | |
| @juliewise4 | 27 | 400M | None over 50K | Brand-run | |
| @wisecode.ai | 12 | 3.6K | None over 50K | Brand-run | |
| @dollarwise.app | 6 | 219K | None over 50K | Brand-run | |
| @philosophyminis | 6 | 653K | None over 50K | ||
| @simplywise_estimator | 4 | 4.6K | None over 50K | Brand-run | |
| @wisemansidehustles | 2 | 85.3K | None over 50K | Brand-run | |
| @mrstreetwisetx | 2 | 1.9M | None over 50K | Brand-run | |
| @kyrawisely | 2 | 267K | None over 50K | Brand-run | |
| @davbitwise | 2 | 61.8K | None over 50K | Brand-run | |
| @goplayadelcarmen | 2 | 8.5K | None over 50K | ||
| @simplywise_ | 2 | 763 | None over 50K | Brand-run | |
| @dollarwise.daily | 2 | 1.7K | None over 50K | Brand-run | |
| @wise | 2 | 4.9K | None over 50K | Brand-run | |
| @wagerwise_g | 2 | 68.1K | None over 50K | Brand-run | |
| @billydyah.daily | 1 | 118K | 1 · 118K median | Jul 26, 2026 | |
| @paigelancelot | 1 | 61K | 1 · 61K median | Feb 26, 2024 | |
| @techwise254 | 1 | 3.2K | None over 50K | Brand-run | |
| @stepwise.tutoring | 1 | 4.7K | None over 50K | Brand-run | |
| @matt.likewise | 1 | 161 | None over 50K | Brand-run | |
| @simplywise_official | 1 | 46 | None over 50K | Brand-run | |
| @cashwiseapp | 1 | 425 | None over 50K | Brand-run | |
| @mywiselings | 1 | 622 | None over 50K | Brand-run | |
| @getcryptowise | 1 | 35.1K | None over 50K | Brand-run | |
| @wisestore.nigeria | 1 | 91.5K | None over 50K | Brand-run | |
| @mediawise | 1 | 387 | None over 50K | Brand-run | |
| @valerywisemonk | 1 | 494 | None over 50K | Brand-run | |
| @asksafewise | 1 | 1.1K | None over 50K | Brand-run | |
| @folkwiseherbalmedicine | 1 | 518 | None over 50K | Brand-run | |
| @samwisethefujin | 1 | 7.1K | None over 50K | Brand-run | |
| @buywisem9n | 1 | 425 | None over 50K | Brand-run | |
| @otherwise_lulu | 1 | 866 | None over 50K | Brand-run | |
| @minutewise_shuchi | 1 | 4.2K | None over 50K | Brand-run | |
| @minutewise_courtneylamon | 1 | 2.8K | None over 50K | Brand-run | |
| @minutewise_cheers | 1 | 2.9K | None over 50K | Brand-run | |
| @wisefoxrobin | 1 | 857 | None over 50K | Brand-run | |
| @thewisethrifter | 1 | 6.3K | None over 50K | Brand-run | |
| @swingwise.ai | 1 | 270 | None over 50K | Brand-run | |
| @wisecrypto | 1 | 852 | None over 50K | Brand-run | |
| @elizabeth.wisebourt | 1 | 851K | None over 50K | Brand-run | |
| @earthwise.otherwise | 1 | 1.1K | None over 50K | Brand-run | |
| @mellewisettlemate | 1 | 54 | None over 50K | Brand-run |
Format mix
Videos per format and median views. Red: 30% above this app's median.
Production style
How the videos are filmed.
Creator types
- Human creator 289.5K median
Creator countries
Posts by the creator's account region, and their average views.
Who posts for Wise
By views on library posts, top 2 of 43 accounts. All creators
| Account | Country | Views | Videos | Top video |
|---|---|---|---|---|
| IDIndonesia | 118K | 1 | 118K | |
| CACanada | 61K | 1 | 61K |
All Wise posts
118Kviews · 1:14
61Kviews · 1:36
